Description
EUP1501 Assignment 4 Semester 1
Read the instructions carefully.
Scenario
You are the Class Administrator for BSc Computer Science (Year 1), and you are responsible for managing and analysing academic performance data for 20 students across five modules: Mathematics, Programming, Databases, Computer Networks, and Artificial Intelligence (AI). The faculty requires a professional Excel workbook that automatically analyses student performance and supports academic decision-making.
Open a blank spreadsheet. Create the Student Marks Dataset using the data provided below, and complete the tasks: [5]
| Student_ID | Name | Maths | Programming | Databases | Networks | AI | Average Score |
| S001 | Alice | 78 | 85 | 69 | 72 | 80 | |
| S002 | Brian | 45 | 58 | 60 | 55 | 50 | |
| S003 | Carol | 90 | 92 | 88 | 91 | 95 | |
| S004 | David | 66 | 64 | 70 | 62 | 68 | |
| S005 | Emma | 82 | 76 | 79 | 81 | 77 | |
| S006 | Farai | 49 | 47 | 52 | 45 | 50 | |
| S007 | Grace | 59 | 61 | 55 | 60 | 58 | |
| S008 | Hakeem | 74 | 73 | 71 | 70 | 69 | |
| S009 | Isabella | 95 | 98 | 94 | 96 | 97 | |
| S010 | Jason | 38 | 42 | 35 | 40 | 45 | |
| S011 | Khanyi | 68 | 65 | 63 | 70 | 64 | |
| S012 | Liam | 55 | 53 | 50 | 58 | 52 | |
| S013 | Maria | 72 | 70 | 68 | 75 | 73 | |
| S014 | Nthabiseng | 81 | 85 | 79 | 80 | 84 | |
| S015 | Oliver | 60 | 59 | 58 | 62 | 61 | |
| S016 | Priya | 88 | 90 | 85 | 87 | 89 | |
| S017 | Quinn | 47 | 49 | 46 | 44 | 48 | |
| S018 | Rudo | 69 | 67 | 66 | 65 | 64 | |
| S019 | Sipho | 52 | 50 | 48 | 54 | 56 | |
| S020 | Thabo | 76 | 74 | 73 | 72 | 75 |
Section A: Calculations [25]











Reviews
There are no reviews yet.